.entry-views-count{ display: none !important; }

[F/GO] Attack Value Comparisons for Servants #1-59

Reddit post:

Attack Value Comparisons for Servants #1-59 from grandorder

Copy-pasted archive:

Spoiler:
**Clarification: This is for NA servants as of 2017-06-28**

Since it’s early game, [growth curves](http://fategrandorder.wikia.com/wiki/Leveling) matter and a lot of servants will get stuck at certain level caps due to limited availability of [ascension items](http://fategrandorder.wikia.com/wiki/Ascension_Items). As such, it is useful to look up and compare intermediate stage attack values (I’ll post an updated NP damage comparison chart much later on once NPs become more relevant and more servants can be max ascended). Here’s some nice and dandy reference charts for those out there who ask the eternal question “who is stronger?”.

All raw data borrowed from Kyte’s old post [here](http://blogs.nrvnqsr.com/entry.php/3287-Stat-Progression-Curves). I take no credit for the data-mining itself – I am merely just reposting them as easy-to-look-up charts. Note that these charts only include the first 59 servants, of which Gilgamesh, Kintoki, and Euryale are currently not yet released in NA. Charts are sorted by highest attack value at max level. Buffs, passives, and Fou-kuns are not included. The [class multipliers](http://blogs.nrvnqsr.com/entry.php/3298-The-Weapon-Triangle-Spoiler-Version) are also not included, but you should keep them in mind when comparing two servants of different classes.

# 5-star Servants

Name|*|Class|50|60|70|80|90
|:–|:–|:–|–:|–:|–:|–:|–:|
Sakata Kintoki (not released)|5|Berserker|7402|8025|9218|10852|12712
Altera|5|Saber|7646|8815|9994|11163|12343
Gilgamesh (not released)|5|Archer|7150|7753|8905|10483|12280
Vlad III|5|Berserker|7571|9165|10439|11246|11499
Artoria Pendragon|5|Saber|6951|8014|9086|10148|11221
Zhuge Kongming (El-Melloi II)|5|Caster|6977|8447|9621|10365|10598
Jeanne d’Arc|5|Ruler|5586|6056|6956|8189|9593

# 4-star Servants

Name|*|Class|40|50|60|70|80
|:–|:–|:–|–:|–:|–:|–:|–:|
Heracles|4|Berserker|6215|6525|7475|8932|10655
Lancelot|4|Berserker|6190|7875|9280|10197|10477
Artoria Pendragon (Alter)|4|Saber|6054|7703|9078|9974|10248
Nero Claudius|4|Saber|5511|5787|6629|7921|9449
Carmilla|4|Assassin|5558|7071|8333|9157|9408
Emiya|4|Archer|5552|7064|8325|9147|9398
Elizabeth Bathory|4|Lancer|5267|6233|7191|8156|9122
Tamamo Cat|4|Berserker|5265|5528|6333|7566|9026
Stheno|4|Assassin|5188|6139|7083|8034|8985
Chevalier d’Eon|4|Saber|5112|5368|6149|7347|8765
Atalanta|4|Archer|5035|5287|6057|7237|8633
Marie Antoinette|4|Rider|4837|5079|5818|6952|8293
Siegfried|4|Saber|4833|6149|7246|7962|8181
Saint Martha|4|Rider|4627|5475|6317|7165|8014
Artoria Pendragon (Lily)|4|Saber|4564|5807|6843|7519|7726

# 3-star Servants

Name|*|Class|30|40|50|60|70
|:–|:–|:–|–:|–:|–:|–:|–:|
Lu Bu Feng Xian|3|Berserker|4707|4879|5507|6664|8119
Darius III|3|Berserker|4014|4912|5811|6709|7608
Gaius Julius Caesar|3|Saber|3821|5195|6422|7240|7497
Medea|3|Caster|3781|5140|6354|7164|7418
Alexander|3|Rider|3881|4750|5618|6487|7356
Cu Chulainn|3|Lancer|4197|4350|4910|5942|7239
Romulus|3|Lancer|3819|4674|5529|6384|7239
Jing Ke|3|Assassin|4178|4331|4888|5915|7207
Medusa|3|Rider|3799|4649|5499|6349|7200
Cu Chulainn (Prototype)|3|Lancer|3610|4907|6067|6839|7082
Ushiwakamaru|3|Rider|4102|4252|4800|5808|7076
Euryale (not released)|3|Archer|3710|4541|5371|6201|7032
Mephistopheles|3|Caster|3965|4110|4639|5613|6839
Mashu Kyrielite|3|Shielder|3583|4385|5187|5989|6791
Robin Hood|3|Archer|3543|4336|5129|5922|6715
Kiyohime|3|Berserker|3505|4290|5074|5859|6644
Gilles de Rais|3|Saber|3372|4584|5666|6388|6615
Cu Chulainn|3|Caster|3815|3954|4463|5401|6580
Gilles de Rais|3|Caster|3320|4514|5580|6291|6514
Boudica|3|Rider|3318|4061|4803|5546|6289

# 2-star Servants

Name|*|Class|25|35|45|55|65
|:–|:–|:–|–:|–:|–:|–:|–:|
Caligula|2|Berserker|3071|4431|5690|6555|6831
Leonidas I|2|Lancer|3664|3886|4330|5305|6583
Eirik Bloodaxe|2|Berserker|3056|3863|4670|5477|6290
Hassan of the Cursed Arm|2|Assassin|3051|3857|4663|5468|6280
Edward Teach|2|Rider|2782|4014|5154|5938|6188
Musashibou Benkei|2|Lancer|3228|3424|3815|4674|5801
William Shakespeare|2|Caster|2606|3761|4829|5564|5798
Hans Christian Andersen|2|Caster|2588|3735|4796|5525|5758
Phantom of the Opera|2|Assassin|2747|3472|4198|4923|5654
Charles-Henri Sanson|2|Assassin|2453|3539|4544|5236|5456
Saint George|2|Rider|2544|3216|3887|4559|5236

# 1-star Servants

Name|*|Class|20|30|40|50|60
|:–|:–|:–|–:|–:|–:|–:|–:|
Asterion|1|Berserker|2687|3522|4362|5197|6037
Arash|1|Archer|2589|3393|4202|5006|5816
Sasaki Koujirou|1|Assassin|3027|3383|3679|4542|5735
Mata Hari|1|Assassin|2838|3172|3449|4259|5377
Wolfgang Amadeus Mozart|1|Caster|2312|3031|3753|4472|5195
Spartacus|1|Berserker|2677|2993|3254|4018|5073

Hope you find these charts useful!

[**Basaka #1**](#happy)

(and yes, Lancelot’s growth values are correct – he hits surprisingly hard early game)

~Keripo

Check Also

[F/GO] NA Launch! Speed-Run of Fuyuki + Orleans Part 1

Post Views: 170 Originally streamed: June 25, 2017 Twitch video: https://www.twitch.tv/videos/157870807 Twitch: http://www.twitch.tv/keripo Reddit: https://www.reddit.com/user/Keripo …