[F/GO] NP Damage Comparisons (aka the “Whose NP is better?” spreadsheet)

Full Spreadsheet

Here’s the full spreadsheet:

Changelog:

  • 2016/02/08: Added Fionn, Brynhildr, and Beowulf, updated Altera^
  • 2016/02/02: Fixed MHX’s traited damage (added power-up vs Saber class), changed Gilgamesh’s trait text to “Non-Star Servant” due to a few exceptions (see notes)
  • 2016/01/21: Added Mysterious Heroine X
  • 2016/01/03: Always apply super effective to Robin Hood, treat Anne Bonny & Mary Read’s low HP bonus as a “trait” for comparison purposes
  • 2016/01/01: Added attack buff to Lancelot and Erik Bloodaxe, added “Servant-specific notes” section
  • 2015/12/31: Initial post + minor fixes

Condensed version

General notes:

  • Max level/attack with +990 Fou-kun
  • Self-buffs are included (passive and lvl 4 active)
  • Class attack multiplier are included (e.g. 1.0x for Saber, 0.9x for Caster, 1.1x for Berserker)
  • Overcharge effects are calculated at 100% Overcharge (only one full bar)
  • All chance-based buffs (e.g. Nero’s Imperial Privilege EX) are assumed to be successfully applied
  • Servants with a “\^” indicates the Interlude upgraded version (not all are available)
  • Tables are sorted by NP5 value except the trait section (sorted by NPSP)
  • “NPSP” means NP5 with trait-specific power ups and super effective applied

Servant-specific notes:

  • Anne Bonny & Mary Read “with trait” numbers use the low-HP bonus numbers
  • Scathach has power ups against two traits, but the NPSP numbers below only reflect one being applied
  • Sanson has power ups against two traits, but the NPSP numbers below only reflect one being applied
  • Nobunaga has both the Divinity power up and Riding super effective applied in her NPSP number
  • Lancelot and Erik Bloodaxe’s NP’s attack buffs gets applies BEFORE NP calculations
  • Heracles’ and other’s NP’s defence down debuff gets applied AFTER NP calculations
  • Elizabeth’s defence down debuff is not calculated in as it is single target whereas her NP is AoE
  • Robin Hood’s NP’s poison debuff gets applied AFTER NP calculations, so you need to use Sabotage first to get the super effective multiplier. Note that this multiplier gets triggered on ANY debuff OR buff, including passives (meaning almost all enemy servants will get hit by the multiplier). Due to the ease of activating the multiplier, his NP values are adjusted to assume super effective
  • There’s a small handful of Servants that are not weak to Gilgamesh’s Enuma Elish: Tesla, Drake, MHX, Mozart, and ROMA. Since most of them are of the Star class, I am listing Gilgamesh’s trait text as “Non-Star Servant”. Jeanne and Scathach are still weak to Enuma Elish, however.

Things to keep in mind:

  • Actual in-game damage will be different than the listed value due to other in-game modifiers; the below numbers should only be used for comparison purposes between Servants
  • NP level has a drastic effect on damage; an NP5 of a 3-star Servant can easily inflict more damage than an NP1 of a 5-star Servant
  • For those using this as reference for “which servant is better”, keep in mind that most NPs have secondary non-damage effects and not all Servants are designed for damage (most Casters, for example, are support)
  • Class triangle super effective multipliers are not included; keep this in mind when choosing your team against specific class enemies
Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Sakata Kintoki^ 5 Berserker Buster Single 50493 64920 79346 79346 Not available
Sakata Kintoki 5 Berserker Buster Single 43280 57707 72133 72133
Okita Souji 5 Saber Quick Single 39788 53051 66314 66314
Scathach 5 Lancer Quick Single 38987 51983 64979 107215 Divinity and Undead
Jack the Ripper^ 5 Assassin Quick Single 39561 50864 62167 93251 Female
Beowulf 4 Berserker Buster Single 35919 47891 59864 59864
Brynhildr 5 Lancer Buster Single 35077 46769 58461 87692 Brynhildr’s Beloved
Mysterious Heroine X^ 5 Assassin Quick Single 37839 47299 56759 115788 Saberface, Saber-class
Jack the Ripper 5 Assassin Quick Single 33909 45213 56516 84774 Female
Heracles 4 Berserker Buster Single 33419 44559 55699 55699
Anne Bonny & Mary Read^ 4 Rider Quick Single 36280 45350 54420 81630 +1200% on low HP
Robin Hood 3 Archer Arts Single 30304 40406 50506 50506 Debuffed (e.g. Sabotage)
Orion 5 Archer Arts Single 28547 38062 47578 78503 Male
Vlad III^ 5 Berserker Arts Single 28437 37917 47396 47396
Mysterious Heroine X 5 Assassin Quick Single 28379 37839 47299 96490 Saberface, Saber-class
Anne Bonny & Mary Read 4 Rider Quick Single 27210 36280 45350 72560 +1200% on low HP
Ushiwakamaru^ 3 Rider Quick Single 29284 36605 43926 43926
Lu Bu Feng Xian 3 Berserker Buster Single 26101 34801 43501 43501
Gaius Julius Caesar 3 Saber Quick Single 24957 33277 41596 41596
Artoria Pendragon^ 5 Saber Buster AoE 25599 31999 38398 38398
Artoria Pendragon (Alter) 4 Saber Buster AoE 25579 31263 36947 36947
Ushiwakamaru 3 Rider Quick Single 21963 29284 36605 36605
Arturia Pendragon (Alter)^ 4 Lancer Buster AoE 24134 30168 36202 36202
Mordred^ 5 Saber Buster AoE 23860 29825 35790 64421 Arthur
Altera^ 5 Saber Buster AoE 23841 29801 35761 35761
Frankenstein^ 4 Berserker Quick AoE 23371 28565 33759 33759
Karna 5 Lancer Buster AoE 19585 26113 32641 48962 Divine
Carmilla 4 Assassin Buster Single 19371 25829 32286 38743 Female
Artoria Pendragon 5 Saber Buster AoE 19199 25599 31999 31999
David 3 Archer Buster Single 19167 25556 31946 31946
Cu Chulainn 3 Lancer Quick Single 19078 25437 31797 31797
Vlad III 5 Berserker Arts Single 18958 25278 31597 31597
Francis Drake^ 5 Rider Buster AoE 20979 26223 31468 31468
Cu Chulainn (Prototype) 3 Lancer Quick Single 18714 24952 31190 45538 Beast
Diarmuid Ua Duibhne 3 Lancer Quick Single 18239 24318 30398 30398
Arjuna 5 Archer Buster AoE 18220 24293 30366 30366
Arturia Pendragon (Alter) 4 Lancer Buster AoE 18101 24134 30168 30168
Arturia Pendragon (Santa Alter) 4 Rider Buster AoE 20842 25474 30105 30105
Mordred 5 Saber Buster AoE 17895 23860 29825 53684 Arthur
Altera 5 Saber Buster AoE 17880 23841 29801 29801
Gilgamesh^ 5 Archer Buster AoE 19780 24725 29671 44506 Not available, Non-Star Servant
Frankenstein 4 Berserker Quick AoE 18178 23371 28565 28565
Tamamo Cat^ 4 Berserker Quick AoE 18813 23516 28219 28219
Nero Claudius 4 Saber Arts AoE 18526 23157 27789 27789
Jing Ke 3 Assassin Quick Single 16289 21719 27148 27148
Francis Drake 5 Rider Buster AoE 15734 20979 26223 26223
Lancelot 4 Berserker Quick AoE 15318 20424 25530 25530
Nikola Tesla^ 5 Archer Buster AoE 16743 20928 25114 37671 Earth or Sky
Gilgamesh 5 Archer Buster AoE 14835 19780 24725 37088 Non-Star Servant
Hassan of the Cursed Arm 2 Assassin Quick Single 14447 19263 24078 24078
Tamamo Cat 4 Berserker Quick AoE 14110 18813 23516 23516
Fionn mac Cumhaill 4 Lancer Arts AoE 13885 18514 23142 23142
Atalante 4 Archer Quick AoE 13726 18301 22877 22877
Arash 1 Archer Buster AoE 13384 17845 22307 22307 Self-death
Sasaki Koujirou 1 Assassin Quick Single 13364 17819 22273 22273
Saint George 2 Rider Arts Single 12888 17184 21480 21480
Euryale^ 3 Archer Arts Single 21034 21034 21034 52584 Male
Nikola Tesla 5 Archer Buster AoE 12557 16743 20928 31393 Earth or Sky
Artoria Pendragon (Lily) 4 Saber Buster AoE 12269 16358 20448 20448
Emiya^ 4 Archer Buster AoE 13619 17023 20428 20428
Elizabeth Bathory 4 Lancer Buster AoE 12132 16176 20220 20220
Charles-Henri Sanson 2 Assassin Buster Single 12009 16012 20015 29222 Evil and Human
Nursery Rhyme^ 4 Caster Arts AoE 13141 16427 19712 19712
Elizabeth Bathory (Halloween) 4 Caster Buster AoE 11722 15629 19536 19536
Medusa 3 Rider Quick AoE 11642 15523 19404 19404
Erik Bloodaxe 2 Berserker Buster AoE 11637 15516 19395 19395
Romulus 3 Lancer Buster AoE 11501 15334 19168 19168
Hector^ 3 Lancer Buster AoE 12747 15933 19120 19120
Marie Antoinette 4 Rider Quick AoE 11376 15168 18960 18960
Alexander 3 Rider Quick AoE 11291 15055 18819 18819
Charles Babbage^ 3 Caster Buster AoE 12081 15102 18122 18122
Darius III 3 Berserker Buster AoE 10572 14096 17620 17620
Medea^ 3 Caster Arts Single 11487 14359 17231 17231
Oda Nobunaga 4 Archer Buster AoE 10308 13745 17181 42522 Divinity and Riding
Edward Teach 2 Rider Buster AoE 10236 13648 17060 17060
Emiya 4 Archer Buster AoE 10214 13619 17023 17023
Fergus mac Róich 3 Saber Buster AoE 10145 13527 16908 16908
Nursery Rhyme 4 Caster Arts AoE 9856 13141 16427 16427
Kiyohime 3 Berserker Buster AoE 9734 12979 16224 16224
Hector 3 Lancer Buster AoE 9560 12747 15933 15933
Siegfried 4 Saber Buster AoE 9492 12656 15820 37731 Dragon
Euryale 3 Archer Arts Single 15775 15775 15775 39438 Male
Saint Martha 4 Rider Buster AoE 9319 12426 15532 15532
Charles Babbage 3 Caster Buster AoE 9061 12081 15102 15102
Mephistopheles^ 3 Caster Buster AoE 9724 12155 14585 14585
Medea 3 Caster Arts Single 8615 11487 14359 14359
William Shakespeare 2 Caster Buster AoE 7967 10623 13278 13278
Spartacus 1 Berserker Buster AoE 7731 10308 12885 12885
Phantom of the Opera^ 2 Assassin Arts AoE 8252 10315 12378 12378
Mephistopheles 3 Caster Buster AoE 7293 9724 12155 12155
Van Hohenheim – Paracelsus^ 3 Caster Arts AoE 7843 9804 11765 11765
Cu Chulainn 3 Caster Buster AoE 7051 9402 11752 11752
Gilles de Rais 3 Caster Buster AoE 6990 9320 11650 11650
Phantom of the Opera 2 Assassin Arts AoE 6189 8252 10315 10315
Van Hohenheim – Paracelsus 3 Caster Arts AoE 5882 7843 9804 9804

Top 10 Single-Target NPs:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Sakata Kintoki^ 5 Berserker Buster Single 50493 64920 79346 79346 Not available
Sakata Kintoki 5 Berserker Buster Single 43280 57707 72133 72133
Okita Souji 5 Saber Quick Single 39788 53051 66314 66314
Scathach 5 Lancer Quick Single 38987 51983 64979 107215 Divinity and Undead
Jack the Ripper^ 5 Assassin Quick Single 39561 50864 62167 93251 Female
Beowulf 4 Berserker Buster Single 35919 47891 59864 59864
Brynhildr 5 Lancer Buster Single 35077 46769 58461 87692 Brynhildr’s Beloved
Mysterious Heroine X^ 5 Assassin Quick Single 37839 47299 56759 115788 Saberface, Saber-class
Jack the Ripper 5 Assassin Quick Single 33909 45213 56516 84774 Female
Heracles 4 Berserker Buster Single 33419 44559 55699 55699

With trait bonuses:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Mysterious Heroine X^ 5 Assassin Quick Single 37839 47299 56759 115788 Saberface, Saber-class
Scathach 5 Lancer Quick Single 38987 51983 64979 107215 Divinity and Undead
Mysterious Heroine X 5 Assassin Quick Single 28379 37839 47299 96490 Saberface, Saber-class
Jack the Ripper^ 5 Assassin Quick Single 39561 50864 62167 93251 Female
Brynhildr 5 Lancer Buster Single 35077 46769 58461 87692 Brynhildr’s Beloved
Jack the Ripper 5 Assassin Quick Single 33909 45213 56516 84774 Female
Anne Bonny & Mary Read^ 4 Rider Quick Single 36280 45350 54420 81630 +1200% on low HP
Sakata Kintoki^ 5 Berserker Buster Single 50493 64920 79346 79346 Not available
Orion 5 Archer Arts Single 28547 38062 47578 78503 Male
Anne Bonny & Mary Read 4 Rider Quick Single 27210 36280 45350 72560 +1200% on low HP

Top 10 AoE NPs:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Artoria Pendragon^ 5 Saber Buster AoE 25599 31999 38398 38398
Artoria Pendragon (Alter) 4 Saber Buster AoE 25579 31263 36947 36947
Arturia Pendragon (Alter)^ 4 Lancer Buster AoE 24134 30168 36202 36202
Mordred^ 5 Saber Buster AoE 23860 29825 35790 64421 Arthur
Altera^ 5 Saber Buster AoE 23841 29801 35761 35761
Frankenstein^ 4 Berserker Quick AoE 23371 28565 33759 33759
Karna 5 Lancer Buster AoE 19585 26113 32641 48962 Divine
Artoria Pendragon 5 Saber Buster AoE 19199 25599 31999 31999
Francis Drake^ 5 Rider Buster AoE 20979 26223 31468 31468
Arjuna 5 Archer Buster AoE 18220 24293 30366 30366

With trait bonuses:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Mordred^ 5 Saber Buster AoE 23860 29825 35790 64421 Arthur
Mordred 5 Saber Buster AoE 17895 23860 29825 53684 Arthur
Karna 5 Lancer Buster AoE 19585 26113 32641 48962 Divine
Gilgamesh^ 5 Archer Buster AoE 19780 24725 29671 44506 Not available, Non-Star Servant
Oda Nobunaga 4 Archer Buster AoE 10308 13745 17181 42522 Divinity and Riding
Artoria Pendragon^ 5 Saber Buster AoE 25599 31999 38398 38398
Siegfried 4 Saber Buster AoE 9492 12656 15820 37731 Dragon
Nikola Tesla^ 5 Archer Buster AoE 16743 20928 25114 37671 Earth or Sky
Gilgamesh 5 Archer Buster AoE 14835 19780 24725 37088 Non-Star Servant
Artoria Pendragon (Alter) 4 Saber Buster AoE 25579 31263 36947 36947

Sorted by Class:

SABER:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Okita Souji 5 Saber Quick Single 39788 53051 66314 66314
Gaius Julius Caesar 3 Saber Quick Single 24957 33277 41596 41596
Artoria Pendragon^ 5 Saber Buster AoE 25599 31999 38398 38398
Artoria Pendragon (Alter) 4 Saber Buster AoE 25579 31263 36947 36947
Mordred^ 5 Saber Buster AoE 23860 29825 35790 64421 Arthur
Altera^ 5 Saber Buster AoE 23841 29801 35761 35761
Artoria Pendragon 5 Saber Buster AoE 19199 25599 31999 31999
Mordred 5 Saber Buster AoE 17895 23860 29825 53684 Arthur
Altera 5 Saber Buster AoE 17880 23841 29801 29801
Nero Claudius 4 Saber Arts AoE 18526 23157 27789 27789
Artoria Pendragon (Lily) 4 Saber Buster AoE 12269 16358 20448 20448
Fergus mac Róich 3 Saber Buster AoE 10145 13527 16908 16908
Siegfried 4 Saber Buster AoE 9492 12656 15820 37731 Dragon

ARCHER:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Robin Hood 3 Archer Arts Single 30304 40406 50506 50506 Debuffed (e.g. Sabotage)
Orion 5 Archer Arts Single 28547 38062 47578 78503 Male
David 3 Archer Buster Single 19167 25556 31946 31946
Arjuna 5 Archer Buster AoE 18220 24293 30366 30366
Gilgamesh^ 5 Archer Buster AoE 19780 24725 29671 44506 Not available, Non-Star Servant
Nikola Tesla^ 5 Archer Buster AoE 16743 20928 25114 37671 Earth or Sky
Gilgamesh 5 Archer Buster AoE 14835 19780 24725 37088 Non-Star Servant
Atalante 4 Archer Quick AoE 13726 18301 22877 22877
Arash 1 Archer Buster AoE 13384 17845 22307 22307 Self-death
Euryale^ 3 Archer Arts Single 21034 21034 21034 52584 Male
Nikola Tesla 5 Archer Buster AoE 12557 16743 20928 31393 Earth or Sky
Emiya^ 4 Archer Buster AoE 13619 17023 20428 20428
Oda Nobunaga 4 Archer Buster AoE 10308 13745 17181 42522 Divinity and Riding
Emiya 4 Archer Buster AoE 10214 13619 17023 17023
Euryale 3 Archer Arts Single 15775 15775 15775 39438 Male

LANCER:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Scathach 5 Lancer Quick Single 38987 51983 64979 107215 Divinity and Undead
Brynhildr 5 Lancer Buster Single 35077 46769 58461 87692 Brynhildr’s Beloved
Arturia Pendragon (Alter)^ 4 Lancer Buster AoE 24134 30168 36202 36202
Karna 5 Lancer Buster AoE 19585 26113 32641 48962 Divine
Cu Chulainn 3 Lancer Quick Single 19078 25437 31797 31797
Cu Chulainn (Prototype) 3 Lancer Quick Single 18714 24952 31190 45538 Beast
Diarmuid Ua Duibhne 3 Lancer Quick Single 18239 24318 30398 30398
Arturia Pendragon (Alter) 4 Lancer Buster AoE 18101 24134 30168 30168
Fionn mac Cumhaill 4 Lancer Arts AoE 13885 18514 23142 23142
Elizabeth Bathory 4 Lancer Buster AoE 12132 16176 20220 20220
Romulus 3 Lancer Buster AoE 11501 15334 19168 19168
Hector^ 3 Lancer Buster AoE 12747 15933 19120 19120
Hector 3 Lancer Buster AoE 9560 12747 15933 15933

RIDER:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Anne Bonny & Mary Read^ 4 Rider Quick Single 36280 45350 54420 81630 +1200% on low HP
Anne Bonny & Mary Read 4 Rider Quick Single 27210 36280 45350 72560 +1200% on low HP
Ushiwakamaru^ 3 Rider Quick Single 29284 36605 43926 43926
Ushiwakamaru 3 Rider Quick Single 21963 29284 36605 36605
Francis Drake^ 5 Rider Buster AoE 20979 26223 31468 31468
Arturia Pendragon (Santa Alter) 4 Rider Buster AoE 20842 25474 30105 30105
Francis Drake 5 Rider Buster AoE 15734 20979 26223 26223
Saint George 2 Rider Arts Single 12888 17184 21480 21480
Medusa 3 Rider Quick AoE 11642 15523 19404 19404
Marie Antoinette 4 Rider Quick AoE 11376 15168 18960 18960
Alexander 3 Rider Quick AoE 11291 15055 18819 18819
Edward Teach 2 Rider Buster AoE 10236 13648 17060 17060
Saint Martha 4 Rider Buster AoE 9319 12426 15532 15532

ASSASSIN:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Jack the Ripper^ 5 Assassin Quick Single 39561 50864 62167 93251 Female
Mysterious Heroine X^ 5 Assassin Quick Single 37839 47299 56759 115788 Saberface, Saber-class
Jack the Ripper 5 Assassin Quick Single 33909 45213 56516 84774 Female
Mysterious Heroine X 5 Assassin Quick Single 28379 37839 47299 96490 Saberface, Saber-class
Carmilla 4 Assassin Buster Single 19371 25829 32286 38743 Female
Jing Ke 3 Assassin Quick Single 16289 21719 27148 27148
Hassan of the Cursed Arm 2 Assassin Quick Single 14447 19263 24078 24078
Sasaki Koujirou 1 Assassin Quick Single 13364 17819 22273 22273
Charles-Henri Sanson 2 Assassin Buster Single 12009 16012 20015 29222 Evil and Human
Phantom of the Opera^ 2 Assassin Arts AoE 8252 10315 12378 12378
Phantom of the Opera 2 Assassin Arts AoE 6189 8252 10315 10315

CASTER:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Nursery Rhyme^ 4 Caster Arts AoE 13141 16427 19712 19712
Elizabeth Bathory (Halloween) 4 Caster Buster AoE 11722 15629 19536 19536
Charles Babbage^ 3 Caster Buster AoE 12081 15102 18122 18122
Medea^ 3 Caster Arts Single 11487 14359 17231 17231
Nursery Rhyme 4 Caster Arts AoE 9856 13141 16427 16427
Charles Babbage 3 Caster Buster AoE 9061 12081 15102 15102
Mephistopheles^ 3 Caster Buster AoE 9724 12155 14585 14585
Medea 3 Caster Arts Single 8615 11487 14359 14359
William Shakespeare 2 Caster Buster AoE 7967 10623 13278 13278
Mephistopheles 3 Caster Buster AoE 7293 9724 12155 12155
Van Hohenheim – Paracelsus^ 3 Caster Arts AoE 7843 9804 11765 11765
Cu Chulainn 3 Caster Buster AoE 7051 9402 11752 11752
Gilles de Rais 3 Caster Buster AoE 6990 9320 11650 11650
Van Hohenheim – Paracelsus 3 Caster Arts AoE 5882 7843 9804 9804

BERSERKER:

Name * Class Type Target NP1 NP2 NP5 NPSP Notes
Sakata Kintoki^ 5 Berserker Buster Single 50493 64920 79346 79346 Not available
Sakata Kintoki 5 Berserker Buster Single 43280 57707 72133 72133
Beowulf 4 Berserker Buster Single 35919 47891 59864 59864
Heracles 4 Berserker Buster Single 33419 44559 55699 55699
Vlad III^ 5 Berserker Arts Single 28437 37917 47396 47396
Lu Bu Feng Xian 3 Berserker Buster Single 26101 34801 43501 43501
Frankenstein^ 4 Berserker Quick AoE 23371 28565 33759 33759
Vlad III 5 Berserker Arts Single 18958 25278 31597 31597
Frankenstein 4 Berserker Quick AoE 18178 23371 28565 28565
Tamamo Cat^ 4 Berserker Quick AoE 18813 23516 28219 28219
Lancelot 4 Berserker Quick AoE 15318 20424 25530 25530
Tamamo Cat 4 Berserker Quick AoE 14110 18813 23516 23516
Erik Bloodaxe 2 Berserker Buster AoE 11637 15516 19395 19395
Darius III 3 Berserker Buster AoE 10572 14096 17620 17620
Kiyohime 3 Berserker Buster AoE 9734 12979 16224 16224
Spartacus 1 Berserker Buster AoE 7731 10308 12885 12885

Hope you find this useful and please let me know if you find any mistakes!

Happy New Year!

~Keripo

Originally posted on Reddit

Check Also

[Sword x Staff] Damage Formula (Datamined)

This is the in-game damage formula, cross referenced against actual game code decompiled by u/ninjan74. …