NP Damage Comparisons (aka the "Whose NP is better?" spreadsheet)
byu/Keripo ingrandorder
Copy-paste archive:
Here’s the full spreadsheet:
* Spreadsheet: http://1drv.ms/1OnZwOc
* Servant profiles: http://forums.nrvnqsr.com/showthread.php/6110-Fate-Grand-Order-Gameplay-Profiles
* Damage calculation formula: http://blogs.nrvnqsr.com/entry.php/3309-How-is-damage-calculated
Changelog:
* 2016/05/26: Added Alexander^ and Darius III^ and updated Jing Ke, Alexander, Lu Bu with Strengthening Quest buffs
* 2016/05/06: Added Fate/Accel Zero servants per Chinese datamine, added note on Angra Mainyu, minor fixes
* 2016/04/21: Updated Gilgamesh^
* 2016/04/20: Added all new event+America servants, bumped up all active buffs to lvl 6 instead of lvl 4
* 2016/03/13: Added Beowulf^
* 2016/03/10: Added Diarmuid^, Shirou Amakusa, Astolfo, and Ko-Gil
* 2016/02/28: Added Ryougi Shikis
* 2016/02/23: Fixed Nero (didn’t notice her NP interlude)
* 2016/02/11: Added Atalante^ and Scathach^
* 2016/02/10: Added Nero Bride
* 2016/02/08: Added Fionn, Brynhildr, and Beowulf, updated Altera^
* 2016/02/02: Fixed MHX’s traited damage (added power-up vs Saber class), changed Gilgamesh’s trait text to “Non-Star Servant” due to a few exceptions (see notes)
* 2016/01/21: Added Mysterious Heroine X
* 2016/01/03: Always apply super effective to Robin Hood, treat Anne Bonny & Mary Read’s low HP bonus as a “trait” for comparison purposes
* 2016/01/01: Added attack buff to Lancelot and Erik Bloodaxe, added “Servant-specific notes” section
* 2015/12/31: Initial post + minor fixes
***
# Condensed version
General notes:
* Max level/attack with +990 Fou-kun
* Self-buffs are included (passive and lvl 6 active)
* Class attack multiplier are included (e.g. 1.0x for Saber, 0.9x for Caster, 1.1x for Berserker)
* Overcharge effects are calculated at 100% Overcharge (only one full bar)
* All chance-based buffs (e.g. Nero’s Imperial Privilege EX) are assumed to be successfully applied
* Servants with a “\^” indicates the Interlude upgraded version (not all are available)
* Tables are sorted by NP5 value except the trait section (sorted by NPSP)
* “NPSP” means NP5 with trait-specific power ups and super effective applied
* NPC-only Servants are not included (e.g. Jeanne D’Arc Alter (Ruler), Solomon, Black Grail, etc.)
Servant-specific notes:
* Brynhildr’s super-effective trait (Brynhildr’s Beloved) includes a long, long list of male Servants… I don’t have the list on hand but just assume “a lot of male Servants”.
* MHX’s NPSP has both the Saberface and Saber class multipliers applied.
* Anne Bonny & Mary Read “with trait” numbers use the low-HP bonus numbers.
* Scathach has power ups against two traits, but the NPSP numbers below only reflect one being applied.
* Sanson has power ups against two traits, but the NPSP numbers below only reflect one being applied.
* Nobunaga has both the Divinity power up and Riding super effective applied in her NPSP number.
* Lancelot, Erik Bloodaxe, Cu Chulainn (Alter), and Da Vinci’s NP’s attack buffs gets applies BEFORE NP calculations
* Other NP’s defence down debuff gets applied AFTER NP calculations.
* Elizabeth’s defence down debuff is not calculated in as it is single target whereas her NP is AoE.
* Robin Hood’s NP’s poison debuff gets applied AFTER NP calculations, so you need to use Sabotage first to get the super effective multiplier. Note that this multiplier gets triggered on ANY debuff OR buff, including passives (meaning almost all enemy servants will get hit by the multiplier). Due to the ease of activating the multiplier, his NP values are adjusted to assume super effective.
* There’s a small handful of Servants that are not weak to Gilgamesh’s Enuma Elish: Tesla, Drake, MHX, Mozart, and ROMA. Since most of them are of the Star class, I am listing Gilgamesh’s trait text as “Non-Star Servant”. Jeanne and Scathach are still weak to Enuma Elish, however.
* Da Vinci’s full data is available, but she was never made available as a summonable servant
* Angra Mainyu’s damage is based only on his current HP and not NP level. For comparisons sake, I set his current HP at 1001 and max HP assuming max Fou-kuns. I also make the assumption that the Avenger class bonus gets calculated in. Unable to confirm whether or not this is actually accurate (since I don’t have a copy) but regardless, it sucks.
Things to keep in mind:
* Actual in-game damage will be different than the listed value due to other in-game modifiers; the below numbers should only be used for comparison purposes between Servants.
* NP level has a drastic effect on damage; an NP5 of a 3-star Servant can easily inflict more damage than an NP1 of a 5-star Servant.
* For those using this as reference for “which servant is better”, keep in mind that most NPs have secondary non-damage effects and not all Servants are designed for damage (most Casters, for example, are support).
* Class triangle super effective multipliers are not included; keep this in mind when choosing your team against specific class enemies.
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Jeanne D’Arc (Alter)|5|Avenger|Buster|Single|52181|69575|86969|86969|
Sakata Kintoki^|5|Berserker|Buster|Single|51978|66829|81680|81680|Not available
Scathach^|5|Lancer|Quick|Single|53512|66890|80268|140468|Divinity and Undead
Sakata Kintoki|5|Berserker|Buster|Single|44553|59404|74255|74255|
Cu Chulainn (Alter)|5|Berserker|Buster|Single|42719|56959|71199|71199|
Beowulf^|4|Berserker|Buster|Single|43340|55723|68106|68106|
Okita Souji|5|Saber|Quick|Single|40365|53820|67275|67275|
Scathach|5|Lancer|Quick|Single|40134|53512|66890|117057|Divinity and Undead
Jack the Ripper^|5|Assassin|Quick|Single|40725|52360|63996|95994|Female
Beowulf|4|Berserker|Buster|Single|37149|49531|61914|61914|
Brynhildr|5|Lancer|Buster|Single|36125|48167|60208|90312|Brynhildr’s Beloved
Nero Claudius (Bride)|5|Saber|Arts|Single|35202|46936|58671|58671|
Jack the Ripper|5|Assassin|Quick|Single|34907|46542|58178|87267|Female
Heracles|4|Berserker|Buster|Single|34593|46125|57656|57656|
Orion^|5|Archer|Arts|Single|38062|47578|57093|99913|Male
Mysterious Heroine X^|5|Assassin|Quick|Single|37839|47299|56759|119194|Saberface, Saber-class
Lu Bu Feng Xian|3|Berserker|Buster|Single|33653|44870|56088|56088|
Anne Bonny & Mary Read^|4|Rider|Quick|Single|36870|46087|55305|82957| +1200% on low HP
Li Shuwen|4|Lancer|Arts|Single|32386|43181|53976|53976|
Robin Hood|3|Archer|Arts|Single|30304|40405|50506|50506|Debuffed (e.g. Sabotage)
Orion|5|Archer|Arts|Single|28547|38062|47578|83261|Male
Vlad III^|5|Berserker|Arts|Single|28437|37917|47396|47396|
Mysterious Heroine X|5|Assassin|Quick|Single|28379|37839|47299|99328|Saberface, Saber-class
Anne Bonny & Mary Read|4|Rider|Quick|Single|27652|36870|46087|73740| +1200% on low HP
Ushiwakamaru^|3|Rider|Quick|Single|29732|37165|44598|44598|
Queen Medb|5|Rider|Buster|Single|26516|35355|44193|66290|Male
Gaius Julius Caesar|3|Saber|Quick|Single|25727|34303|42879|42879|
Ryougi Shiki (Assassin)|4|Assassin|Arts|Single|25709|34279|42848|42848|
Rama|4|Saber|Buster|Single|25477|33970|42462|63694|Demon
EMIYA (Assassin)|4|Assassin|Arts|Single|24464|32618|40773|40773|
Artoria Pendragon^|5|Saber|Buster|AoE|26777|33471|40165|40165|
Iskandar|5|Rider|Buster|AoE|23736|31648|39560|39560|
Gilgamesh^|5|Archer|Buster|AoE|20146|25182|39284|58926|Non-Star Servant
Count of Monte Cristo|5|Avenger|Quick|AoE|23175|30900|38625|38625|
Artoria Pendragon (Alter)|4|Saber|Buster|AoE|26624|32541|38457|38457|
Arjuna^|5|Archer|Buster|AoE|25125|31406|37687|37687|
Arturia Pendragon (Alter)^|4|Lancer|Buster|AoE|25095|31369|37643|37643|
Altera^|5|Saber|Buster|AoE|25060|31325|37590|37590|
Ushiwakamaru|3|Rider|Quick|Single|22299|29732|37165|37165|
Mordred^|5|Saber|Buster|AoE|24562|30702|36842|66316|Arthur
Diarmuid Ua Duibhne^|3|Lancer|Quick|Single|24318|30398|36478|36478|
Frankenstein^|4|Berserker|Quick|AoE|23751|29029|34308|34308|
Jing Ke|3|Assassin|Quick|Single|20361|27148|33936|33936|
Karna|5|Lancer|Buster|AoE|20256|27007|33759|50639|Divine
Ryougi Shiki (Saber)|5|Saber|Arts|AoE|20145|26860|33575|33575|
Artoria Pendragon|5|Saber|Buster|AoE|20082|26777|33471|33471|
David |3|Archer|Buster|Single|19476|25968|32460|32460|
Francis Drake^|5|Rider|Buster|AoE|21626|27032|32438|32438|
Helena Blavatsky|4|Caster|Arts|AoE|19421|25895|32368|32368|
Carmilla|4|Assassin|Buster|Single|19371|25829|32286|38743|Female
Cu Chulainn|3|Lancer|Quick|Single|19078|25437|31797|31797|
Vlad III|5|Berserker|Arts|Single|18958|25278|31597|31597|
Arjuna|5|Archer|Buster|AoE|18844|25125|31406|31406|
Arturia Pendragon (Alter)|4|Lancer|Buster|AoE|18822|25095|31369|31369|
Altera|5|Saber|Buster|AoE|18795|25060|31325|31325|
Cu Chulainn (Prototype)|3|Lancer|Quick|Single|18714|24952|31190|46785|Beast
Arturia Pendragon (Santa Alter)|4|Rider|Buster|AoE|21479|26252|31025|31025|
Hundred-Faced Hassan|3|Assassin|Arts|Single|18591|24787|30984|30984|
Mordred|5|Saber|Buster|AoE|18421|24562|30702|55263|Arthur
Da Vinci|5|Caster|Arts|AoE|18404|24539|30674|30674|Not available
Diarmuid Ua Duibhne|3|Lancer|Quick|Single|18239|24318|30398|30398|
Billy the Kid|3|Archer|Quick|Single|17686|23581|29477|29477|
Tamamo Cat^|4|Berserker|Quick|AoE|19461|24327|29192|29192|
Frankenstein|4|Berserker|Quick|AoE|18473|23751|29029|29029|
Nero Claudius^|4|Saber|Arts|AoE|19160|23950|28740|28740|
Fionn mac Cumhaill^|4|Lancer|Arts|AoE|18974|23717|28461|28461|
Atalante^|4|Archer|Quick|AoE|18840|23549|28259|28259|
Francis Drake|5|Rider|Buster|AoE|16219|21626|27032|27032|
Alexander^|3|Rider|Quick|AoE|17337|21671|26006|26006|
Lancelot|4|Berserker|Quick|AoE|15318|20424|25530|25530|
Artoria Pendragon (Lily)|4|Saber|Buster|AoE|12629|18944|25259|25259|
Gilgamesh|5|Archer|Buster|AoE|15109|20146|25182|37773|Non-Star Servant
Nikola Tesla^|5|Archer|Buster|AoE|16743|20928|25114|37671|Earth or Sky
Tamamo Cat|4|Berserker|Quick|AoE|14596|19461|24327|24327|
Hassan of the Cursed Arm|2|Assassin|Quick|Single|14447|19263|24078|24078|
Nero Claudius|4|Saber|Arts|AoE|14370|19160|23950|23950|
Astolfo|4|Rider|Quick|AoE|14355|19140|23924|23924|
Fionn mac Cumhaill|4|Lancer|Arts|AoE|14230|18974|23717|23717|
Shirou Amakusa|5|Ruler|Buster|AoE|13619|18158|22698|22698|
Arash|1|Archer|Buster|AoE|13384|17845|22307|22307|Self-death
Sasaki Koujirou|1|Assassin|Quick|Single|13364|17819|22273|22273|
Alexander|3|Rider|Quick|AoE|13003|17337|21671|21671|
Saint George|2|Rider|Arts|Single|12888|17184|21480|21480|
Atalante|4|Archer|Quick|AoE|12818|17090|21363|21363|
Darius III^|3|Berserker|Buster|AoE|14096|17620|21144|21144|
Euryale^|3|Archer|Arts|Single|21034|21034|21034|52584|Male
Fergus mac Róich^|3|Saber|Buster|AoE|13993|17492|20990|20990|
Nikola Tesla|5|Archer|Buster|AoE|12557|16743|20928|31393|Earth or Sky
Elizabeth Bathory|4|Lancer|Buster|AoE|12308|16411|20513|20513|
Emiya^|4|Archer|Buster|AoE|13619|17023|20428|20428|
Elizabeth Bathory (Halloween)|4|Caster|Buster|AoE|12080|16106|20133|20133|
Medusa|3|Rider|Quick|AoE|12044|16058|20073|20073|
Charles-Henri Sanson|2|Assassin|Buster|Single|12009|16012|20015|30022|Evil and Human
Romulus|3|Lancer|Buster|AoE|11894|15859|19823|19823|
Nursery Rhyme^|4|Caster|Arts|AoE|13141|16427|19712|19712|
Hector^|3|Lancer|Buster|AoE|12942|16177|19413|19413|
Erik Bloodaxe|2|Berserker|Buster|AoE|11637|15516|19395|19395|
Marie Antoinette|4|Rider|Quick|AoE|11376|15168|18960|18960|
Charles Babbage^|3|Caster|Buster|AoE|12494|15618|18741|18741|
Edward Teach|2|Rider|Buster|AoE|10817|14423|18028|18028|
Darius III|3|Berserker|Buster|AoE|10572|14096|17620|17620|
Angra Mainyu|0|Avenger|Arts|AoE|17534|17534|17534|17534|See servant notes
Fergus mac Róich|3|Saber|Buster|AoE|10495|13993|17492|17492|
Medea^|3|Caster|Arts|Single|11487|14359|17231|17231|
Oda Nobunaga|4|Archer|Buster|AoE|10308|13745|17181|45099|Divinity and Riding
Emiya|4|Archer|Buster|AoE|10214|13619|17023|17023|
Geronimo|3|Caster|Arts|AoE|9616|13222|16828|16828|
Ko-Gil|3|Archer|Buster|AoE|9890|13187|16483|16483|
Nursery Rhyme|4|Caster|Arts|AoE|9856|13141|16427|16427|
Kiyohime|3|Berserker|Buster|AoE|9734|12979|16224|16224|
Hector|3|Lancer|Buster|AoE|9706|12942|16177|16177|
Siegfried|4|Saber|Buster|AoE|9492|12656|15820|39154|Dragon
Euryale|3|Archer|Arts|Single|15775|15775|15775|39438|Male
Charles Babbage|3|Caster|Buster|AoE|9371|12494|15618|15618|
Saint Martha|4|Rider|Buster|AoE|9319|12426|15532|15532|
Mephistopheles^|3|Caster|Buster|AoE|9724|12155|14585|14585|
Thomas Edison|4|Caster|Arts|AoE|8663|11550|14438|14438|
Medea|3|Caster|Arts|Single|8615|11487|14359|14359|
William Shakespeare|2|Caster|Buster|AoE|8220|10960|13700|13700|
Spartacus|1|Berserker|Buster|AoE|7731|10308|12885|12885|
Phantom of the Opera^|2|Assassin|Arts|AoE|8252|10315|12378|12378|
Mephistopheles|3|Caster|Buster|AoE|7293|9724|12155|12155|
Van Hohenheim – Paracelsus^|3|Caster|Arts|AoE|7971|9963|11956|11956|
Cu Chulainn|3|Caster|Buster|AoE|7051|9402|11752|11752|
Gilles de Rais|3|Caster|Buster|AoE|6990|9320|11650|11650|
Phantom of the Opera|2|Assassin|Arts|AoE|6189|8252|10315|10315|
Van Hohenheim – Paracelsus|3|Caster|Arts|AoE|5978|7971|9963|9963|
***
# Top 10 Single-Target NPs:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Jeanne D’Arc (Alter)|5|Avenger|Buster|Single|52181|69575|86969|86969|
Sakata Kintoki^|5|Berserker|Buster|Single|51978|66829|81680|81680|Not available
Scathach^|5|Lancer|Quick|Single|53512|66890|80268|140468|Divinity and Undead
Sakata Kintoki|5|Berserker|Buster|Single|44553|59404|74255|74255|
Cu Chulainn (Alter)|5|Berserker|Buster|Single|42719|56959|71199|71199|
Beowulf^|4|Berserker|Buster|Single|43340|55723|68106|68106|
Okita Souji|5|Saber|Quick|Single|40365|53820|67275|67275|
Scathach|5|Lancer|Quick|Single|40134|53512|66890|117057|Divinity and Undead
Jack the Ripper^|5|Assassin|Quick|Single|40725|52360|63996|95994|Female
Beowulf|4|Berserker|Buster|Single|37149|49531|61914|61914|
### With trait bonuses:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Scathach^|5|Lancer|Quick|Single|53512|66890|80268|140468|Divinity and Undead
Mysterious Heroine X^|5|Assassin|Quick|Single|37839|47299|56759|119194|Saberface, Saber-class
Scathach|5|Lancer|Quick|Single|40134|53512|66890|117057|Divinity and Undead
Orion^|5|Archer|Arts|Single|38062|47578|57093|99913|Male
Mysterious Heroine X|5|Assassin|Quick|Single|28379|37839|47299|99328|Saberface, Saber-class
Jack the Ripper^|5|Assassin|Quick|Single|40725|52360|63996|95994|Female
Brynhildr|5|Lancer|Buster|Single|36125|48167|60208|90312|Brynhildr’s Beloved
Jack the Ripper|5|Assassin|Quick|Single|34907|46542|58178|87267|Female
Jeanne D’Arc (Alter)|5|Avenger|Buster|Single|52181|69575|86969|86969|
Orion|5|Archer|Arts|Single|28547|38062|47578|83261|Male
***
# Top 10 AoE NPs:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Artoria Pendragon^|5|Saber|Buster|AoE|26777|33471|40165|40165|
Iskandar|5|Rider|Buster|AoE|23736|31648|39560|39560|
Gilgamesh^|5|Archer|Buster|AoE|26189|32737|39284|58926|Non-Star Servant
Count of Monte Cristo|5|Avenger|Quick|AoE|23175|30900|38625|38625|
Artoria Pendragon (Alter)|4|Saber|Buster|AoE|26624|32541|38457|38457|
Arjuna^|5|Archer|Buster|AoE|25125|31406|37687|37687|
Arturia Pendragon (Alter)^|4|Lancer|Buster|AoE|25095|31369|37643|37643|
Altera^|5|Saber|Buster|AoE|25060|31325|37590|37590|
Mordred^|5|Saber|Buster|AoE|24562|30702|36842|66316|
Frankenstein^|4|Berserker|Quick|AoE|23751|29029|34308|34308|
### With trait bonuses:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Mordred^|5|Saber|Buster|AoE|24562|30702|36842|66316|Arthur
Gilgamesh^|5|Archer|Buster|AoE|26189|32737|39284|58926|Non-Star Servant
Mordred|5|Saber|Buster|AoE|18421|24562|30702|55263|Arthur
Karna|5|Lancer|Buster|AoE|20256|27007|33759|50639|Divine
Oda Nobunaga|4|Archer|Buster|AoE|10308|13745|17181|45099|Divinity and Riding
Artoria Pendragon^|5|Saber|Buster|AoE|26777|33471|40165|40165|
Iskandar|5|Rider|Buster|AoE|23736|31648|39560|39560|
Siegfried|4|Saber|Buster|AoE|9492|12656|15820|39154|Dragon
Count of Monte Cristo|5|Avenger|Quick|AoE|23175|30900|38625|38625|
Artoria Pendragon (Alter)|4|Saber|Buster|AoE|26624|32541|38457|38457|
***
# Sorted by Class:
### SABER:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Okita Souji|5|Saber|Quick|Single|40365|53820|67275|67275|
Nero Claudius (Bride)|5|Saber|Arts|Single|35202|46936|58671|58671|
Gaius Julius Caesar|3|Saber|Quick|Single|25727|34303|42879|42879|
Rama|4|Saber|Buster|Single|25477|33970|42462|63694|Demon
Artoria Pendragon^|5|Saber|Buster|AoE|26777|33471|40165|40165|
Artoria Pendragon (Alter)|4|Saber|Buster|AoE|26624|32541|38457|38457|
Altera^|5|Saber|Buster|AoE|25060|31325|37590|37590|
Mordred^|5|Saber|Buster|AoE|24562|30702|36842|66316|Arthur
Ryougi Shiki (Saber)|5|Saber|Arts|AoE|20145|26860|33575|33575|
Artoria Pendragon|5|Saber|Buster|AoE|20082|26777|33471|33471|
Altera|5|Saber|Buster|AoE|18795|25060|31325|31325|
Mordred|5|Saber|Buster|AoE|18421|24562|30702|55263|Arthur
Nero Claudius^|4|Saber|Arts|AoE|19160|23950|28740|28740|
Artoria Pendragon (Lily)|4|Saber|Buster|AoE|12629|18944|25259|25259|
Nero Claudius|4|Saber|Arts|AoE|14370|19160|23950|23950|
Fergus mac Róich^|3|Saber|Buster|AoE|13993|17492|20990|20990|
Fergus mac Róich|3|Saber|Buster|AoE|10495|13993|17492|17492|
Siegfried|4|Saber|Buster|AoE|9492|12656|15820|39154|Dragon
### ARCHER:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Orion^|5|Archer|Arts|Single|38062|47578|57093|99913|Male
Robin Hood|3|Archer|Arts|Single|30304|40405|50506|50506|Debuffed (e.g. Sabotage)
Orion|5|Archer|Arts|Single|28547|38062|47578|83261|Male
Gilgamesh^|5|Archer|Buster|AoE|26189|32737|39284|58926|Non-Star Servant
Arjuna^|5|Archer|Buster|AoE|25125|31406|37687|37687|
David |3|Archer|Buster|Single|19476|25968|32460|32460|
Arjuna|5|Archer|Buster|AoE|18844|25125|31406|31406|
Billy the Kid|3|Archer|Quick|Single|17686|23581|29477|29477|
Atalante^|4|Archer|Quick|AoE|18840|23549|28259|28259|
Gilgamesh|5|Archer|Buster|AoE|15109|20146|25182|37773|Non-Star Servant
Nikola Tesla^|5|Archer|Buster|AoE|16743|20928|25114|37671|Earth or Sky
Arash|1|Archer|Buster|AoE|13384|17845|22307|22307|Self-death
Atalante|4|Archer|Quick|AoE|12818|17090|21363|21363|
Euryale^|3|Archer|Arts|Single|21034|21034|21034|52584|Male
Nikola Tesla|5|Archer|Buster|AoE|12557|16743|20928|31393|Earth or Sky
Emiya^|4|Archer|Buster|AoE|13619|17023|20428|20428|
Oda Nobunaga|4|Archer|Buster|AoE|10308|13745|17181|45099|Divinity and Riding
Emiya|4|Archer|Buster|AoE|10214|13619|17023|17023|
Ko-Gil|3|Archer|Buster|AoE|9890|13187|16483|16483|
Euryale|3|Archer|Arts|Single|15775|15775|15775|39438|Male
### LANCER:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Scathach^|5|Lancer|Quick|Single|53512|66890|80268|140468|Divinity and Undead
Scathach|5|Lancer|Quick|Single|40134|53512|66890|117057|Divinity and Undead
Brynhildr|5|Lancer|Buster|Single|36125|48167|60208|90312|Brynhildr’s Beloved
Li Shuwen|4|Lancer|Arts|Single|32386|43181|53976|53976|
Arturia Pendragon (Alter)^|4|Lancer|Buster|AoE|25095|31369|37643|37643|
Diarmuid Ua Duibhne^|3|Lancer|Quick|Single|24318|30398|36478|36478|
Karna|5|Lancer|Buster|AoE|20256|27007|33759|50639|Divine
Cu Chulainn|3|Lancer|Quick|Single|19078|25437|31797|31797|
Arturia Pendragon (Alter)|4|Lancer|Buster|AoE|18822|25095|31369|31369|
Cu Chulainn (Prototype)|3|Lancer|Quick|Single|18714|24952|31190|46785|Beast
Diarmuid Ua Duibhne|3|Lancer|Quick|Single|18239|24318|30398|30398|
Fionn mac Cumhaill^|4|Lancer|Arts|AoE|18974|23717|28461|28461|
Fionn mac Cumhaill|4|Lancer|Arts|AoE|14230|18974|23717|23717|
Elizabeth Bathory|4|Lancer|Buster|AoE|12308|16411|20513|20513|
Romulus|3|Lancer|Buster|AoE|11894|15859|19823|19823|
Hector^|3|Lancer|Buster|AoE|12942|16177|19413|19413|
Hector|3|Lancer|Buster|AoE|9706|12942|16177|16177|
### RIDER:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Anne Bonny & Mary Read^|4|Rider|Quick|Single|36870|46087|55305|82957| +1200% on low HP
Anne Bonny & Mary Read|4|Rider|Quick|Single|27652|36870|46087|73740| +1200% on low HP
Ushiwakamaru^|3|Rider|Quick|Single|29732|37165|44598|44598|
Queen Medb|5|Rider|Buster|Single|26516|35355|44193|66290|Male
Iskandar|5|Rider|Buster|AoE|23736|31648|39560|39560|
Ushiwakamaru|3|Rider|Quick|Single|22299|29732|37165|37165|
Francis Drake^|5|Rider|Buster|AoE|21626|27032|32438|32438|
Arturia Pendragon (Santa Alter)|4|Rider|Buster|AoE|21479|26252|31025|31025|
Francis Drake|5|Rider|Buster|AoE|16219|21626|27032|27032|
Alexander^|3|Rider|Quick|AoE|17337|21671|26006|26006|
Astolfo|4|Rider|Quick|AoE|14355|19140|23924|23924|
Alexander|3|Rider|Quick|AoE|13003|17337|21671|21671|
Saint George|2|Rider|Arts|Single|12888|17184|21480|21480|
Medusa|3|Rider|Quick|AoE|12044|16058|20073|20073|
Marie Antoinette|4|Rider|Quick|AoE|11376|15168|18960|18960|
Edward Teach|2|Rider|Buster|AoE|10817|14423|18028|18028|
Saint Martha|4|Rider|Buster|AoE|9319|12426|15532|15532|
### ASSASSIN:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Jack the Ripper^|5|Assassin|Quick|Single|40725|52360|63996|95994|Female
Jack the Ripper|5|Assassin|Quick|Single|34907|46542|58178|87267|Female
Mysterious Heroine X^|5|Assassin|Quick|Single|37839|47299|56759|119194|Saberface, Saber-class
Mysterious Heroine X|5|Assassin|Quick|Single|28379|37839|47299|99328|Saberface, Saber-class
Ryougi Shiki (Assassin)|4|Assassin|Arts|Single|25709|34279|42848|42848|
EMIYA (Assassin)|4|Assassin|Arts|Single|24464|32618|40773|40773|
Jing Ke|3|Assassin|Quick|Single|20361|27148|33936|33936|
Carmilla|4|Assassin|Buster|Single|19371|25829|32286|38743|Female
Hundred-Faced Hassan|3|Assassin|Arts|Single|18591|24787|30984|30984|
Hassan of the Cursed Arm|2|Assassin|Quick|Single|14447|19263|24078|24078|
Sasaki Koujirou|1|Assassin|Quick|Single|13364|17819|22273|22273|
Charles-Henri Sanson|2|Assassin|Buster|Single|12009|16012|20015|30022|Evil and Human
Phantom of the Opera^|2|Assassin|Arts|AoE|8252|10315|12378|12378|
Phantom of the Opera|2|Assassin|Arts|AoE|6189|8252|10315|10315|
### CASTER:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Helena Blavatsky|4|Caster|Arts|AoE|19421|25895|32368|32368|
Da Vinci|5|Caster|Arts|AoE|18404|24539|30674|30674|Not available
Elizabeth Bathory (Halloween)|4|Caster|Buster|AoE|12080|16106|20133|20133|
Nursery Rhyme^|4|Caster|Arts|AoE|13141|16427|19712|19712|
Charles Babbage^|3|Caster|Buster|AoE|12494|15618|18741|18741|
Medea^|3|Caster|Arts|Single|11487|14359|17231|17231|
Geronimo|3|Caster|Arts|AoE|9616|13222|16828|16828|
Nursery Rhyme|4|Caster|Arts|AoE|9856|13141|16427|16427|
Charles Babbage|3|Caster|Buster|AoE|9371|12494|15618|15618|
Mephistopheles^|3|Caster|Buster|AoE|9724|12155|14585|14585|
Thomas Edison|4|Caster|Arts|AoE|8663|11550|14438|14438|
Medea|3|Caster|Arts|Single|8615|11487|14359|14359|
William Shakespeare|2|Caster|Buster|AoE|8220|10960|13700|13700|
Mephistopheles|3|Caster|Buster|AoE|7293|9724|12155|12155|
Van Hohenheim – Paracelsus^|3|Caster|Arts|AoE|7971|9963|11956|11956|
Cu Chulainn|3|Caster|Buster|AoE|7051|9402|11752|11752|
Gilles de Rais|3|Caster|Buster|AoE|6990|9320|11650|11650|
Van Hohenheim – Paracelsus|3|Caster|Arts|AoE|5978|7971|9963|9963|
### BERSERKER:
Name|*|Class|Type|Target|NP1|NP2|NP5|NPSP|Notes
:–|:–|:–|:–|:–|–:|–:|–:|–:|:–|
Sakata Kintoki^|5|Berserker|Buster|Single|51978|66829|81680|81680|Not available
Sakata Kintoki|5|Berserker|Buster|Single|44553|59404|74255|74255|
Cu Chulainn (Alter)|5|Berserker|Buster|Single|42719|56959|71199|71199|
Beowulf^|4|Berserker|Buster|Single|43340|55723|68106|68106|
Beowulf|4|Berserker|Buster|Single|37149|49531|61914|61914|
Heracles|4|Berserker|Buster|Single|34593|46125|57656|57656|
Lu Bu Feng Xian|3|Berserker|Buster|Single|33653|44870|56088|56088|
Vlad III^|5|Berserker|Arts|Single|28437|37917|47396|47396|
Frankenstein^|4|Berserker|Quick|AoE|23751|29029|34308|34308|
Vlad III|5|Berserker|Arts|Single|18958|25278|31597|31597|
Tamamo Cat^|4|Berserker|Quick|AoE|19461|24327|29192|29192|
Frankenstein|4|Berserker|Quick|AoE|18473|23751|29029|29029|
Lancelot|4|Berserker|Quick|AoE|15318|20424|25530|25530|
Tamamo Cat|4|Berserker|Quick|AoE|14596|19461|24327|24327|
Darius III^|3|Berserker|Buster|AoE|14096|17620|21144|21144|
Erik Bloodaxe|2|Berserker|Buster|AoE|11637|15516|19395|19395|
Darius III|3|Berserker|Buster|AoE|10572|14096|17620|17620|
Kiyohime|3|Berserker|Buster|AoE|9734|12979|16224|16224|
Spartacus|1|Berserker|Buster|AoE|7731|10308|12885|12885|
### RULER:
